Room Theater Classroom U Shape Reception Banquet Conference
Great Lakes Ballroom 750 514 N/A 850 600 N/A
Lake Superior 250 162 54 275 150 68
Lake Michigan 250 162 54 275 150 68
Lake Huron 100 81 48 125 100 44
Lake Erie 50 27 26 65 40 20
Lake Ontario 50 27 26 65 40 20
Great Lakes Conference Room - - - - - 20
Traverse Bay 24 12 N/A 40 24 18
Georgian Bay 32 12 N/A 40 24 18
Whitefish Bay 20 9 N/A 25 16 12
Great Bays Ballroom 220 144 56 285 160 64
Ellison/Sister Bay 40 27 20 50 40 20
Sturgeon Bay 108 27 34 100 80 36
Great Bays Conference Room - - - - - 10
Bay de Noc 90 54 34 90 70 36
Thunder Bay 110 54 34 100 80 36
Marquette Bay 80 45 24 80 60 28
Appley Theatre - 88 - - - -
Council Room 72 42 39 70 60 34
Task Force I 28 12 12 25 16 16
Task Force II 28 12 12 25 16 16
Founder's Boardroom - - - - - 14
Winnebago Room - - - 25 - -

Meeting Room Specifications

Room Dimensions Sq. Feet Ceiling Height
Great Lakes Ballroom 129'5"x58'5" 7,519 11'8"
Lake Superior 57"x40" 2,333 11'8"
Lake Michigan 58'10"x40' 2,310 11'8"
Lake Huron 58'2"x25'6" 1,425 11'8"
Lake Erie 28'5"x24'6" 729 11'8"
Lake Ontario 28'7x25'5 723 11'8"
Great Lakes Conference Room 26'10"x15'4" 412 9'11"
Traverse Bay 28'x15'4" 425 8'
Georgian Bay 29'7"x15'4" 459 8'
Whitefish Bay 21'11"x15'4" 340 8'
Great Bays Ballroom 51'2"x47'5" 2,427 10'
Ellison/Sister Bay 23'8"x25'6" 604 10'
Sturgeon Bay 47'5"x25'8" 1,204 10'
Great Bays Conference Room 17'2"x15'3" 262 7'11"
Bay de Noc 47'1"x24'7" 1,162 10'
Thunder Bay 45'1"x27'5" 1,236 10'
Marquette Bay 35'8"x27'2" 971 10'
Appley Theatre 46'x68'6" 2,103 12'
Council Room 6'2"x18'7" 842 8'10"
Task Force I 20'2"x16'10" 335 7'10"
Task Force II 20'4"x16'8" 339 7'10"
Founder's Boardroomn 32'10"x22'2" 744 10'6"
Winnebago Room 30'11"x16'10" 544 8'1"
Print Print